PHP代写 | Assignment 1 32516 – Internet Programming

本次澳洲代写主要为制作php线上杂货店的assignment

Introduction

In this assignment, you are required to develop a web site for a Grocery Store to run a grocery
business on-line. This Grocery Store system is a simulated online grocery shopping experience.
It is applicable to any e-commerce shopping application.

The products in the store for sale can be divided into five categories: Frozen-Food, Fresh-
Food, Beverages, Home-Health and Pet-Food. The data pre-defined in a MySQL database is
shown as below:

Attributes associated with each product:
(Table; products)
+ + + + + + +
| Field | Type | Null | Key | Default | Extra |
+ + + + + + +
| product_id | int(10) unsigned | | PRI | 0 | |
| product_name | varchar(20) | | | | |
| unit_price | float(8,2) | | | 0.00 | |
| unit_quantity | varchar(15) | | | | |
| in_stock | int(10) unsigned | | | 0 | |
+ + + + + + +

Products available for sale:
+ + + + +
+
| product_id | product_name | unit_price | unit_quantity | in_stock
|
+ + + + +
+
| 1000 | Fish Fingers | 2.55 | 500 gram | 1500
|
| 1001 | Fish Fingers | 5.00 | 1000 gram | 750
|
| 1002 | Hamburger Patties | 2.35 | Pack 10 | 1200
|
| 1003 | Shelled Prawns | 6.90 | 250 gram | 300
|
| 1004 | Tub Ice Cream | 1.80 | I Litre | 800
|
| 1005 | Tub Ice Cream | 3.40 | 2 Litre | 1200
|
| 2000 | Panadol | 3.00 | Pack 24 | 2000
|
| 2001 | Panadol | 5.50 | Bottle 50 | 1000

| 3002 | T’Bone Steak | 7.00 | 1000 gram | 200
|
| 3003 | Navel Oranges | 3.99 | Bag 20 | 200
|
| 3004 | Bananas | 1.49 | Kilo | 400
|
| 3005 | Peaches | 2.99 | Kilo | 500
|
| 3006 | Grapes | 3.50 | Kilo | 200
|
| 3007 | Apples | 1.99 | Kilo | 500
|
| 4000 | Earl Grey Tea Bags | 2.49 | Pack 25 | 1200
|
| 4001 | Earl Grey Tea Bags | 7.25 | Pack 100 | 1200
|
| 4002 | Earl Grey Tea Bags | 13.00 | Pack 200 | 800
|
| 4003 | Instant Coffee | 2.89 | 200 gram | 500
|
| 4004 | Instant Coffee | 5.10 | 500 gram | 500
|
| 4005 | Chocolate Bar | 2.50 | 500 gram | 300
|
| 5000 | Dry Dog Food | 5.95 | 5 kg Pack | 400
|
| 5001 | Dry Dog Food | 1.95 | 1 kg Pack | 400
|
| 5002 | Bird Food | 3.99 | 500g packet | 200
|
| 5003 | Cat Food | 2.00 | 500g | 200
|
| 5004 | Fish Food | 3.00 | 500g | 200
|
+ + + + +
+
32 rows in set (0.01 sec)

This assignment consists of four components. You are required to work individually to
complete all functionalities of this project. This assignment counts as 35% towards your final
assessment.